season 2016/17
Freestyle


Play
Type: Freestyle Lengths: 146, 150, 153, 155, 156w Profile: Camrocker Shape: True Twin Lamination: Biax Base: Sintered Reinforcemenet: Carbon/Kevlar + Power Plates Flex: Soft Finish: Glossy Level: Intermediate/Advancedtechnical parameters | |||||||
---|---|---|---|---|---|---|---|
Size (cm) | Tip Width (mm) | Waist Width (mm) | Tail Width (mm) | Running Length (mm) | Sidecut Radius (m) | Setback (mm) | Middle Stance (mm) |
146 | 288 | 248 | 288 | 1106 | 7,6 | 0 | 540 |
150 | 292 | 251 | 292 | 1146 | 7,7 | 0 | 560 |
153 | 295 | 252 | 295 | 1176 | 7,8 | 0 | 580 |
155 | 297 | 253 | 297 | 1201 | 7,9 | 0 | 580 |
156w | 301 | 259 | 301 | 1210 | 8,3 | 0 | 580 |
Play is a purists freestyle board. The Polish slopestyle champion Piotrek ‘The Aviator’ Tokarczyk rides it and says he wants no other. Why? Because he helped design it to meet his demanding needs as a pro snowboarder. He chose the flex, the pop, shape and profile to ensure the Play won’t let him down on bigger jumps, or when jibbing - it won’t let you down either.


Blade
Type: Freestyle Lengths: 149, 152, 155, 158 Profile: Full Rocker Shape: True Twin Lamination: Triax Base: Sintered Reinforcemenet: Power plates Flex: Soft Finish: Matt Level: Intermediate/Advancedtechnical parameters | |||||||
---|---|---|---|---|---|---|---|
Size (cm) | Tip Width (mm) | Waist Width (mm) | Tail Width (mm) | Running Length (mm) | Sidecut Radius (m) | Setback (mm) | Middle Stance (mm) |
149 | 291,7 | 252 | 291,7 | 1150 | 7,95 | 0 | 550 |
152 | 294,3 | 253,5 | 294,3 | 1176 | 8,1 | 0 | 560 |
155 | 297,1 | 255 | 297,1 | 1205 | 8,25 | 0 | 565 |
158 | 299,9 | 256,5 | 299,9 | 1232 | 8,4 | 0 | 585 |
Want a board that rips on rails and out-performs others on ground tricks? Meet Blade. With a European poplar core and triaxial laminates, Blade has both stability and great pop. The matt finish will protect your top-sheet from scratches.
Allmountain/Freestyle


Sensei
Type: Allmountain/Freestyle Lengths: 150, 153, 155, 157, 159, 156W, 161w Profile: Camrocker Shape: True Twin Lamination: Biax Base: Sintered Reinforcemenet: Carbon/Kevlar + Power Plates Flex: Medium Finish: Glossy Level: Intermediate/Advancedtechnical parameters | |||||||
---|---|---|---|---|---|---|---|
Size (cm) | Tip Width (mm) | Waist Width (mm) | Tail Width (mm) | Running Length (mm) | Sidecut Radius (m) | Setback (mm) | Middle Stance (mm) |
150 | 292 | 251 | 292 | 1146 | 7,7 | 0 | 560 |
153 | 295 | 252 | 295 | 1176 | 7,8 | 0 | 580 |
155 | 297 | 253 | 297 | 1201 | 7,9 | 0 | 580 |
157 | 299 | 254 | 299 | 1216 | 8 | 0 | 580 |
159 | 302 | 256 | 302 | 1246 | 8,2 | 0 | 580 |
156w | 301 | 259 | 301 | 1210 | 8,3 | 0 | 580 |
161w | 306 | 261 | 306 | 1260 | 8,5 | 0 | 600 |
Yes Sensei! Sensei is used in Japan when addressing a master to show respect. Our Sensei also deserves respect as it will make you a better rider. It’s full poplar core reinforced with carbon and kevlar stringers generates huge pop and power in the turn. Combined with a fast sintered base and excellent edge hold the Sensei is a responsive and fun ride. The medium flex, true twin shape, and camrocker profile are designed for freestyle but also give the Sensei great float in powder. Ridden by most of our team it is an all-mountain board with a freestyle lean. Riding the Sensei you will be the mountain’s master.


Legend
Type: Allmountain/Freestyle Lengths: 156, 158, 161, 159w, 162w, 165w Profile: Camrocker Shape: Directional Twin Lamination: Triax Base: Sintered Reinforcemenet: Carbon/Kevlar + Power Plates Flex: Medium Finish: Glossy Level: Intermediate/Advancedtechnical parameters | |||||||
---|---|---|---|---|---|---|---|
Size (cm) | Tip Width (mm) | Waist Width (mm) | Tail Width (mm) | Running Length (mm) | Sidecut Radius (m) | Setback (mm) | Middle Stance (mm) |
156 | 295 | 250 | 295 | 1223 | 8 | 10 | 540 |
158 | 297 | 253 | 297 | 1243 | 8,3 | 10 | 560 |
161 | 300 | 255 | 300 | 1263 | 8,4 | 10 | 560 |
159w | 310 | 264 | 310 | 1253 | 8,1 | 10 | 580 |
162w | 313 | 266 | 313 | 1283 | 8,3 | 10 | 600 |
165w | 320 | 272 | 320 | 1313 | 8,57 | 10 | 600 |
The Legend has all the characteristics of a classic all-mountain board. But it has a milder character than the Carbon Series, which makes is a great choice for intermediate riders. But don’t be deceived, experienced riders will find the Legend takes o like a rocket, has great edge hold, good dynamics and nice pop. All at a very reasonable price!
Allmountain


Draft
Type: Allmountain Lengths: 154, 156, 158, 160, 161w, 164w Profile: Camrocker Shape: Twin Lamination: Triax Base: Sintered Reinforcemenet: Carbon/Kevlar + Power Plates Flex: Stiff Finish: Matt Level: Intermediate/Advancedtechnical parameters | |||||||
---|---|---|---|---|---|---|---|
Size (cm) | Tip Width (mm) | Waist Width (mm) | Tail Width (mm) | Running Length (mm) | Sidecut Radius (m) | Setback (mm) | Middle Stance (mm) |
154 | 296,1 | 253 | 296,1 | 1180 | 7,9 | 20 | 560 |
156 | 297,7 | 253 | 297,7 | 1207 | 7,95 | 20 | 560 |
158 | 300 | 254 | 300 | 1240 | 8 | 20 | 580 |
160 | 302 | 255 | 302 | 1240 | 8 | 20 | 600 |
161w | 306,7 | 266,5 | 306,7 | 1244 | 8,5 | 20 | 600 |
164w | 320 | 270 | 320 | 1299 | 8,8 | 20 | 600 |
Yet again the Draft’s designers have outfoxed the accountants, packing it with top-end tech for a low-end price. With wide bands of high quality carbon fibre both above and below the Draft’s core, and dual X-shaped carbon-kevlar straps, we doubt any other board contains as much carbon. The Draft’s profile combines micro-camber and rocker into a hybrid construction that fears no competition. Appropriately high stiness ensures a rock-solid leading edge and the carbon overload generates gigantic pop. Riding the Draft you will never want to leave the slopes.


Carbon Silver
Type: Allmountain Lengths: 156, 158, 161, 159w, 162w, 165w Profile: Camrocker Shape: Directional Twin Lamination: Triax Base: Sintered Reinforcemenet: Carbon/Kevlar + Power Plates Flex: Medium-Stiff Finish: Matt Level: Intermediate/Advancedtechnical parameters | |||||||
---|---|---|---|---|---|---|---|
Size (cm) | Tip Width (mm) | Waist Width (mm) | Tail Width (mm) | Running Length (mm) | Sidecut Radius (m) | Setback (mm) | Middle Stance (mm) |
156 | 295 | 250 | 295 | 1223 | 8 | 10 | 540 |
158 | 297 | 253 | 297 | 1243 | 8,3 | 10 | 560 |
161 | 300 | 255 | 300 | 1263 | 8,4 | 10 | 580 |
159w | 310 | 264 | 310 | 1253 | 8,1 | 10 | 580 |
162w | 313 | 266 | 313 | 1283 | 8,3 | 10 | 580 |
165w | 320 | 272 | 320 | 1313 | 8,57 | 10 | 600 |
The Carbon Series boards have been created for the most demanding riders. The best edge hold, strongest pop and fastest base guarantee these boards have no equal. The unique use of a carbon topsheet reduces vibrations, maintains a medium flex and provides lots of power. The result is an extremely dynamic board that enables aggressive riding on piste, powder and pipe.


Carbon Gold
Type: Allmountain Lengths: 156, 158, 161, 159w, 162w, 165w Profile: Camrocker Shape: Directional Twin Lamination: Triax Base: Graphite Reinforcemenet: Carbon/Kevlar + Power Plates Flex: Medium-Stiff Finish: Matt Level: Intermediate/Advancedtechnical parameters | |||||||
---|---|---|---|---|---|---|---|
Size (cm) | Tip Width (mm) | Waist Width (mm) | Tail Width (mm) | Running Length (mm) | Sidecut Radius (m) | Setback (mm) | Middle Stance (mm) |
156 | 295 | 250 | 295 | 1223 | 8 | 10 | 540 |
158 | 297 | 253 | 297 | 1243 | 8,3 | 10 | 560 |
161 | 300 | 255 | 300 | 1263 | 8,4 | 10 | 580 |
159w | 310 | 264 | 310 | 1253 | 8,1 | 10 | 580 |
162w | 313 | 266 | 313 | 1283 | 8,3 | 10 | 600 |
165w | 320 | 272 | 320 | 1313 | 8,57 | 10 | 600 |
The Carbon Series boards have been created for the most demanding riders. The best edge hold, strongest pop and fastest base guarantee these boards have no equal. The unique use of a carbon topsheet reduces vibrations, maintains a medium flex and provides lots of power. The result is an extremely dynamic board that enables aggressive riding on piste, powder and pipe.
Allmountain/Freeride


Powder Toy
Type: Allmountain/Freeride Lengths: 156, 158, 160, 161w, 164w Profile: Camrocker Shape: Twin Lamination: Triax Base: Sintered Reinforcemenet: Carbon/Kevlar + Power Plates Flex: Medium Finish: Glossy Level: Intermediate/Advancedtechnical parameters | |||||||
---|---|---|---|---|---|---|---|
Size (cm) | Tip Width (mm) | Waist Width (mm) | Tail Width (mm) | Running Length (mm) | Sidecut Radius (m) | Setback (mm) | Middle Stance (mm) |
156 | 297,7 | 253 | 297,7 | 1207 | 7,95 | 20 | 560 |
158 | 300 | 254 | 300 | 1240 | 8 | 20 | 560 |
160 | 302 | 255 | 302 | 1240 | 8 | 20 | 580 |
161w | 306,7 | 266,5 | 306,7 | 1244 | 8,5 | 20 | 600 |
164w | 320 | 270 | 320 | 1299 | 8,8 | 20 | 600 |
It’s name says it all. Powder Toy is a twin-tip board for an off-piste ride that takes to powder like a duck to water. Powder Toy has a lot in common with the Sensei, but a slightly setback stance and different carbon configuration make it ideal for deep powder, without losing on-piste performance. Switch riding, buttering and drops - the Powder Toy is your perfect powder playmate!
Freeride


Missile
Type: Freeride Lengths: 161, 171, 181 Profile: Missile Shape: Directional Lamination: Triax Base: Sintered Reinforcemenet: Carbon/Kevlar + Power Plates Flex: Medium Finish: Matt Level: Intermediate/Advancedtechnical parameters | |||||||
---|---|---|---|---|---|---|---|
Size (cm) | Tip Width (mm) | Waist Width (mm) | Tail Width (mm) | Running Length (mm) | Sidecut Radius (m) | Setback (mm) | Middle Stance (mm) |
161 | 303,4 | 254 | 293 | 1079 | 7,5 | 78 | 520 |
171 | 307 | 255,4 | 296 | 1175 | 8,6 | 82,5 | 520 |
181 | 313 | 256 | 299 | 1230 | 9,4 | 117,5 | 560 |
It is simple, big mountains demand big boards, so Pathron have gone ‘all-in’ with the Missile creating a 165-185cm longboard. But the Missile is not just big, it is also unique. The long nose and precisely designed progressive flex, combine with the Missile’s length to create spectacular float - leaving you to lay fresh tracks and destroy all opposition. With a unique profile and parabolic shape the Missile has an eective edge of a much shorter board, meaning it holds it’s own in icy conditions and on-route to the powder. In a word freeride!
Allmountain/Freeride (Split)


Scratch Split
Type: Allmountain/Freeride Lengths: 158, 159w, 164w Profile: Camrocker Shape: Directional Lamination: Triax Base: Sintered Reinforcemenet: Carbon/Kevlar + Power Plates Flex: Medium-Stiff Finish: Matt Level: Intermediate/Advancedtechnical parameters | |||||||
---|---|---|---|---|---|---|---|
Size (cm) | Tip Width (mm) | Waist Width (mm) | Tail Width (mm) | Running Length (mm) | Sidecut Radius (m) | Setback (mm) | Middle Stance (mm) |
158 | 293,4 | 247 | 290,2 | 1234 | 8,15 | 15 | 540 |
159w | 310,4 | 264 | 307,2 | 1228 | 8,1 | 15 | 570 |
164w | 315,3 | 267 | 312 | 1278 | 8,45 | 15 | 590 |
If boards could talk, Scratch would be screaming ‘Power Alert!’. With a typical freeride tapered shape, hybrid profile and really set back stance you know what you are getting with the Scratch. In addition you get a fast and durable sintered base and a subdued but striking graphic. Keep an eye on the weather, because the Draft will be calling when snow is falling.


Carbon Gold Split
Type: Allmountain/Freeride Lengths: 159w Profile: Camrocker Shape: Directional Twin Lamination: Triax Base: Graphite Reinforcemenet: Carbon/Kevlar + Power Plates Flex: Medium-Stiff Finish: Matt Level: Advancedtechnical parameters | |||||||
---|---|---|---|---|---|---|---|
Size (cm) | Tip Width (mm) | Waist Width (mm) | Tail Width (mm) | Running Length (mm) | Sidecut Radius (m) | Setback (mm) | Middle Stance (mm) |
159w | 307 | 261 | 307 | 1253 | 8,1 | 15 | 580 |
The Carbon Series boards have been created for the most demanding riders. The best edge hold, strongest pop and fastest base guarantee these boards have no equal. The unique use of a carbon topsheet reduces vibrations, maintains a medium flex and provides lots of power. The result is an extremely dynamic board that enables aggressive riding on piste, powder and pipe.
Freeride (Split)


Missile Split
Type: Freeride Lengths: 161, 171, 181 Profile: Missile Shape: Directional Lamination: Triax Base: Sintered Reinforcemenet: Carbon/Kevlar + Power Plates Flex: Medium Finish: Matt Level: Advancedtechnical parameters | |||||||
---|---|---|---|---|---|---|---|
Size (cm) | Tip Width (mm) | Waist Width (mm) | Tail Width (mm) | Running Length (mm) | Sidecut Radius (m) | Setback (mm) | Middle Stance (mm) |
161 | 300,4 | 251 | 290 | 1079 | 7,5 | 78 | 520 |
171 | 304 | 252,4 | 292 | 1175 | 8,6 | 82,5 | 520 |
181 | 310 | 253 | 296 | 1230 | 8,6 | 117,5 | 560 |
It is simple, big mountains demand big boards, so Pathron have gone ‘all-in’ with the Missile creating a 165-185cm longboard. But the Missile is not just big, it is also unique. The long nose and precisely designed progressive flex, combine with the Missile’s length to create spectacular float - leaving you to lay fresh tracks and destroy all opposition. With a unique profile and parabolic shape the Missile has an eective edge of a much shorter board, meaning it holds it’s own in icy conditions and on-route to the powder. In a word freeride!
Woman Allmountain/Freestyle


Swirl
Type: Allmountain/Freestyle Lengths: 140, 143, 146 Profile: Low Camber Shape: True Twin Lamination: Triax Base: Sintered Reinforcemenet: Carbon/Kevlar + Power Plates Flex: Medium Finish: Glossy Level: Intermediate/Advancedtechnical parameters | |||||||
---|---|---|---|---|---|---|---|
Size (cm) | Tip Width (mm) | Waist Width (mm) | Tail Width (mm) | Running Length (mm) | Sidecut Radius (m) | Setback (mm) | Middle Stance (mm) |
140 | 270 | 234 | 270 | 1063 | 7,45 | 0 | 460 |
143 | 273 | 236 | 273 | 1089 | 7,6 | 0 | 480 |
146 | 276 | 238 | 276 | 1115 | 7,75 | 0 | 500 |
Everything about this board was designed to make snowboarding a pleasure. It is constructed with a new women-specific low camber shape combined with poplar core and fast sintered base. It won’t let you down on the slopes and might just become your best winter buddy.